Cooperstown dreams park est. 1996

Tournament #7 - July 29,2000

Final Regular Game Standings Through
Seeding Team Won Lost Runs Allowed Per Game
1 Nashville Bandits (TN) 7 0 1.00
2 West Monroe Bulldogs (LA) 7 0 2.14
3 Toluca Titans (CA) 7 0 2.29
4 South San Francisco Fog (CA) * 7 0 2.33
5 Indiana Bears (IN) 7 0 2.43
6 Cutler Ridge Knights (FL) * 6 1 2.83
7 Jacksonville Knights (FL) 6 1 3.00
8 Jonesboro MVP Braves (GA) 6 1 3.86
9 Northwest Travelers (IL) 6 1 4.00
10 Jersey Impact (NJ) 6 1 5.43
11 Vaca Villains (CA) 6 1 5.71
12 South Florida Silver Hawks (FL) 6 1 5.86
13 Anaconda Yankees (NY) 6 1 7.29
14 California Quakes (CA) * 5 2 4.67
15 Illinois Ironmen (IL) 5 2 6.43
16 Elkridge Hurricanes (MD) 5 2 6.86
17 Jersey Shore Thunder (NJ) 5 2 9.43
18 Southern Nevada Blazers (NV) 4 3 6.43
19 Fayette County Yellow Jackets (GA) * 4 3 6.67
20 Wheeling Cardinals (WV) 4 3 6.86
21 Hunterdon Hornets (NJ) 4 3 7.00
22 Bethlehem Eagles (NY) 4 3 7.43
23 Mentor Ohio Cardinals (OH) * 4 3 9.00
24 Sacred Heart Stormz (NJ) 3 4 4.71
25 St Louis American Eagles (MO) 3 4 6.43
26 Clark Bombers (NJ) 3 4 6.71
27 Firebirds (CA) 3 4 6.71
28 Port Washington Legends (NY) 3 4 6.71
29 Outer Banks Sharks (NC) 3 4 8.14
30 New Jersey Yankees (NJ) 3 4 8.57
31 Mountaineers (WV) 3 4 10.14
32 Howell Cobras (NJ) 3 4 11.71
33 Berea Braves (OH) 2 5 7.43
34 Chubbuck Sundevils (ID) 2 5 8.14
35 Glen Park Yankees (NY) * 2 5 10.00
36 Marblehead Magicians (MA) * 2 5 10.00
37 Mentor Red Hawks (OH) 2 5 10.57
38 Bear Creek Ambush (CO) 2 5 13.29
39 Arizona All Stars (AZ) 1 6 7.14
40 Mendon Travel (NY) 1 6 9.43
41 St Gregorys (NY) * 1 6 10.00
42 Jamestown Jock Shop (NY) 1 6 12.29
43 Broncos (MI) 1 6 13.14
44 Jersey Shore All Stars (NJ) 1 6 13.14
45 Warwick Wildcats (NY) 0 7 12.14
46 Richmond Ravens (VA) 0 7 12.43
47 Rochester Rage (NY) 0 7 12.86
48 Outback Dodgers (UT) 0 7 14.57
49 Nashville Bandits (TN) 7 0 1.00
50 West Monroe Bulldogs (LA) 7 0 2.14
51 Toluca Titans (CA) 7 0 2.29
52 South San Francisco Fog (CA) * 7 0 2.33
53 Indiana Bears (IN) 7 0 2.43
54 Cutler Ridge Knights (FL) * 6 1 2.83
55 Jacksonville Knights (FL) 6 1 3.00
56 Jonesboro MVP Braves (GA) 6 1 3.86
57 Northwest Travelers (IL) 6 1 4.00
58 Jersey Impact (NJ) 6 1 5.43
59 Vaca Villains (CA) 6 1 5.71
60 South Florida Silver Hawks (FL) 6 1 5.86
61 Anaconda Yankees (NY) 6 1 7.29
62 California Quakes (CA) * 5 2 4.67
63 Illinois Ironmen (IL) 5 2 6.43
64 Elkridge Hurricanes (MD) 5 2 6.86
65 Jersey Shore Thunder (NJ) 5 2 9.43
66 Southern Nevada Blazers (NV) 4 3 6.43
67 Fayette County Yellow Jackets (GA) * 4 3 6.67
68 Wheeling Cardinals (WV) 4 3 6.86
69 Hunterdon Hornets (NJ) 4 3 7.00
70 Bethlehem Eagles (NY) 4 3 7.43
71 Mentor Ohio Cardinals (OH) * 4 3 9.00
72 Sacred Heart Stormz (NJ) 3 4 4.71
73 St Louis American Eagles (MO) 3 4 6.43
74 Clark Bombers (NJ) 3 4 6.71
75 Firebirds (CA) 3 4 6.71
76 Port Washington Legends (NY) 3 4 6.71
77 Outer Banks Sharks (NC) 3 4 8.14
78 New Jersey Yankees (NJ) 3 4 8.57
79 Mountaineers (WV) 3 4 10.14
80 Howell Cobras (NJ) 3 4 11.71
81 Berea Braves (OH) 2 5 7.43
82 Chubbuck Sundevils (ID) 2 5 8.14
83 Glen Park Yankees (NY) * 2 5 10.00
84 Marblehead Magicians (MA) * 2 5 10.00
85 Mentor Red Hawks (OH) 2 5 10.57
86 Bear Creek Ambush (CO) 2 5 13.29
87 Arizona All Stars (AZ) 1 6 7.14
88 Mendon Travel (NY) 1 6 9.43
89 St Gregorys (NY) * 1 6 10.00
90 Jamestown Jock Shop (NY) 1 6 12.29
91 Broncos (MI) 1 6 13.14
92 Jersey Shore All Stars (NJ) 1 6 13.14
93 Warwick Wildcats (NY) 0 7 12.14
94 Richmond Ravens (VA) 0 7 12.43
95 Rochester Rage (NY) 0 7 12.86
96 Outback Dodgers (UT) 0 7 14.57

Follow Us